Gold sponsor
4th Sharjah Kalba Arabian Horse Festival 2022
Event info
End: Dec 5, 2022 at 01:00 Asia/Dubai ()
Organizer:
Sharjah Equestrian & Racing Club
Address:
Sharjah Equestrian & Racing Club
sharjah - United Arab Emirates
results
SHK. Abdullah Bin Majid Al Qassimi Chairman
SHK. Mohammed Bin Abdullah Al Thani Vice Chairman
Dr. Ghanim Mohammed Obaid Al Hajri Member
Mr. Sultan Mohammed Khalifa Al Yahyaie Member
Mr. Mohammed Al Harbi Member
Mr. Sultan Mohammed Khalifa Al Yahyaie Show Director
Mr. Ashraf Gaber El Laithy Assistant Show Director
Mrs. Linda Ismail Show Secretary
Mr. Mohammed Al Nabulsi Media Coordinator
Mr. Ahmed Arafat General Superintendent
Dr. Naresh Vijay Nagdeote Official Veterinarian
Dr. Jagadish Adhikari Assistant Veterinarian
Dr. Ayisha Abdul Khadar Assistant Veterinarian
Mr. Hani Fahmy IT Director/official scorer
Mr. Dawood Salman Hamad IT Assistant
Mrs. Nabilah AlAli Commentator
Mr. Biju Peter Show Assistant
Mr. Waleed Al Sayed Public relation officer
Mr. Pradeep Rajamany Ring Steward
Mr. Noorullah Sadhulla Ring Steward
Now on air
Check the sidebar for more informations
Bronze sponsors
Championships
Yearling FIllies Championship (Class YFC)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 30 | 30 | 21 | 21 | 21 | 21 - D GHAMRAH |
| SILVER | 21 | 7 | 30 | 30 | 7 | 30 - RAWABI AL ZOBAIR |
| BRONZE | 59 | 21 | 7 | 7 | 30 | 7 - AL ARYAM KHAWALI |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Fillies 2 Years Old Championship (Class F2C)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 167 | 150 | 167 | 167 | 167 | 167 - MANAR AL ZOBAIR |
| SILVER | 150 | 167 | 171 | 139 | 150 | 150 - MZ RAFIGAH |
| BRONZE | 139 | 141 | 135 | 135 | 171 | 171 - SAMRAA ALBIDAYER |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Fillies 3 Years Old Championship (Class F3C)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 197 | 205 | 197 | 196 | 197 | 197 - D REEMAH |
| SILVER | 196 | 197 | 205 | 205 | 191 | 205 - D ASALAH |
| BRONZE | 191 | 196 | 191 | 191 | 205 | 196 - AL ARYAM ALDHANNA |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Yearling Colts Championship (Class YCC)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 115 | 68 | 68 | 115 | 68 | 68 - SHAALAN AL ZOBAIR |
| SILVER | 68 | 115 | 72 | 68 | 115 | 115 - AL ARYAM MIRSAL |
| BRONZE | 72 | 95 | 115 | 72 | 95 | 72 - D FAHER |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Colts 2 Years Old Championship (Class C2C)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 253 | 253 | 239 | 253 | 253 | 253 - E.S. WADI |
| SILVER | 241 | 257 | 253 | 239 | 239 | 239 - SERAJ AL BAHYA |
| BRONZE | 239 | 241 | 251 | 257 | 241 | 241 - FD RAFALE |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Colts 3 Years Old Championship (Class C3C)
| A | B | C | D | E | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 274 | 268 | 284 | 296 | 274 | 274 - ES SALEM |
| SILVER | 284 | 284 | 296 | 284 | 284 | 284 - SAJI AL BAHYA |
| BRONZE | 286 | 296 | 268 | 274 | 272 | 296 - KAHIL AL MEYDAN |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine , E - Mrs. Weidner Michaela
Classes
Friday 02 of December 2022
Saturday 03 of December 2022
Sunday 04 of December 2022
274 - ES SALEM
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.63 points |
| H&N | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.13 points |
| H&N | 20 | 20 | 19.5 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
272 - AL ARYAM ALYASAT
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 points |
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
276 - D SAHEEL
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.38 points |
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 20 | 20 | 20 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
270 - STELLAR PCF
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.25 points |
| H&N | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 20 | 19.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
267 - MO ANTAR
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.13 points |
| H&N | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
275 - WAFI AL ZOBAIR
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.50 points |
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
280 - ES FAWZAN
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.50 points |
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
273 - GHANDOR AL SENDIAN
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 points |
| H&N | 19 | 19.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
266 - SAQR ALREEM
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 points |
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
278 - S K SEWAR
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.88 points |
| H&N | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
271 - SHAHEEN ALREEM
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.63 points |
| H&N | 18.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
277 - QAMAR ALREEM
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.13 points |
| H&N | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
264 - MUSHAHAR AL ZAYED
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.00 points |
| H&N | 18.5 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
281 - RADAD BHM
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 88.88 points |
| H&N | 19 | 19 | 19 | 18.5 | |
| BODY | 17 | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.88 points |
| H&N | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 19 | 18 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
279 - FALAH BD
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18.5 | 87.88 points |
| H&N | 18 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18.5 |
A - Mr. Everars Josy , B - Mr. Gozdzialski Lucas , C - Mr. Hegazy Nashaat , D - Mrs. Van Hee Martine
265 - D FAREI
- A: Mr. Everars Josy
- B: Mr. Gozdzialski Lucas
- C: Mr. Hegazy Nashaat
- D: Mrs. Van Hee Martine
