Gold sponsor
Brazilian Breeders Cup 2021
Event info
Start: Sep 10, 2021 at 14:00 America/Sao_Paulo ()
End: Sep 10, 2021 at 22:00 America/Sao_Paulo ()
Organizer:
ABCCA
Address:
Tatui, SP - Brazil
End: Sep 10, 2021 at 22:00 America/Sao_Paulo ()
Organizer:
ABCCA
Address:
Tatui, SP - Brazil
[DUE TO COVID-19 PANDEMIC THE BROADCAST AS WELL AS LIVE RESULTS ARE MANAGED REMOTELY. WE ARE SORRY FOR ANY DELAY OR VIDEO INTERRUPTION.]
Now on air
Check the sidebar for more informations
Bronze sponsors
Classes
Friday 10 of September 2021
Owner:
Rodrigo Foz Forte
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 330.50 points |
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 19 | 19 | 19.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 17 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
31 - IRINA LA
Breeder: Cruzeiro Ibia
Owner: Leandro De Aguiar
Breeder:
Cruzeiro Ibia
Owner:
Leandro De Aguiar
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 328.00 points |
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 17 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
35 - FT CHADIA
Breeder: Flavia Maria Ramalho Torres
Owner: Flavia Maria Ramalho Torres
Breeder:
Flavia Maria Ramalho Torres
Owner:
Flavia Maria Ramalho Torres
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19.5 | 327.50 points |
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 20 | 18.5 | 19 | 18.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
29 - FT SENORITA
Breeder: Rancho Quatro Estacoles
Owner: Flavia Maria Ramalho Torres
Breeder:
Rancho Quatro Estacoles
Owner:
Flavia Maria Ramalho Torres
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 327.00 points |
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 19 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 19 | 19 | 18.5 | |
| LEGS | 16 | 15 | 17 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
38 - ISABELA LA
Breeder: Cruzeiro - Ibia
Owner: Leandro De Aguiar
Breeder:
Cruzeiro - Ibia
Owner:
Leandro De Aguiar
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 18.5 | 19 | 326.00 points |
| HEAD | 19.5 | 19 | 18.5 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 14.5 | 15 | |
| MOVE | 19 | 18 | 18 | 18 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
Owner:
Humberto Florenzi
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 19 | 19 | 326.00 points |
| HEAD | 19.5 | 19 | 18.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
Owner:
Rodrigo Foz Forte
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 325.00 points |
| HEAD | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 16.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
Breeder:
Das Cascatas - Atibaia
Owner:
Adriana Espindola B De Moura
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 18.5 | 323.50 points |
| HEAD | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 17 | 15 | 16 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
30 - FLORENCA HVF
Breeder: Vale Formoso - Socorro
Owner: Form Triple R Agropec Ltda
Breeder:
Vale Formoso - Socorro
Owner:
Form Triple R Agropec Ltda
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 323.50 points |
| HEAD | 19 | 18 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
36 - ZAPOTERA RACH
Breeder: Rach Stud
Owner: Rach Stud Agropecuaria Ltda
Breeder:
Rach Stud
Owner:
Rach Stud Agropecuaria Ltda
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 17 | 18 | 18.5 | 18 | 321.00 points |
| HEAD | 19.5 | 17 | 18 | 18.5 | 18 | |
| NECK | 19 | 17.5 | 18 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | 19 | 18 | |
| LEGS | 16 | 15.5 | 17 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
34 - FORTUNATA HVF
Breeder: Vale Formoso - Socorro
Owner: Form Triple R Agropec Ltda
Breeder:
Vale Formoso - Socorro
Owner:
Form Triple R Agropec Ltda
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 | 321.00 points |
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
37 - SWEET LA VITA
Breeder: Humberto Florezi Filho
Owner: Humberto Florezi Filho
Breeder:
Humberto Florezi Filho
Owner:
Humberto Florezi Filho
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18.5 | 19 | 321.00 points |
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| NECK | 19 | 18 | 18 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 19 | 18.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 16 | 18 | 18 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
- A: Mr. Moreira Rocco Luiz Antonio
- B: Mr Ferguson Brian
- C: Mr Sutton Corky
- D: Mr Puente Diego
- E: Mr. Amorosino Fabio
