Gold sponsor
Brazilian Breeders Cup 2021
Event info
Start: Sep 10, 2021 at 14:00 America/Sao_Paulo ()
End: Sep 10, 2021 at 22:00 America/Sao_Paulo ()
Organizer:
ABCCA
Address:
Tatui, SP - Brazil
End: Sep 10, 2021 at 22:00 America/Sao_Paulo ()
Organizer:
ABCCA
Address:
Tatui, SP - Brazil
[DUE TO COVID-19 PANDEMIC THE BROADCAST AS WELL AS LIVE RESULTS ARE MANAGED REMOTELY. WE ARE SORRY FOR ANY DELAY OR VIDEO INTERRUPTION.]
Now on air
Check the sidebar for more informations
Bronze sponsors
Classes
Friday 10 of September 2021
27 - RFI RAFFAELLA
Breeder: Rodrigo Foz Forte
Owner: Rodrigo Foz Forte
Breeder:
Rodrigo Foz Forte
Owner:
Rodrigo Foz Forte
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 329.00 points |
| HEAD | 19.5 | 19 | 19 | 19.5 | 18.5 | |
| NECK | 19.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 19 | 18.5 | 19.5 | 18.5 | |
| LEGS | 16 | 15.5 | 17 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
Breeder:
Santa Marta - Jaguariuna/Sp
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 329.00 points |
| HEAD | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 17 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
26 - FRANCESCA HVP
Fillies 30-36 months (Class 10)
Birth: 20/11/2018
Color: Grey
Sire: MENTON HVP
Dam: SHADEH AL VENTUR
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19.5 | 329.00 points |
| HEAD | 18.5 | 19 | 18.5 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 18 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15 | 16 | 16.5 | 16 | |
| MOVE | 20 | 19.5 | 19 | 19 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
25 - FT SHANAYA
Breeder: Rancho Quatro Estacoes
Owner: Flavia Maria Ramalho Torres
Breeder:
Rancho Quatro Estacoes
Owner:
Flavia Maria Ramalho Torres
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 19 | 326.50 points |
| HEAD | 19.5 | 18 | 18 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 17 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
Breeder:
Casa Branca Agro-Pastoril Ltda
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 324.50 points |
| HEAD | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 19 | 18 | |
| LEGS | 16 | 15 | 17 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18 | 18.5 | 19 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
24 - ESMERALDA HVF
Breeder: Vale Formoso - Socorro
Owner: Form Triple R Agropec Ltda
Breeder:
Vale Formoso - Socorro
Owner:
Form Triple R Agropec Ltda
| A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18.5 | 19 | 324.50 points |
| HEAD | 19 | 18 | 18 | 19 | 19 | |
| NECK | 18.5 | 18 | 17.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 19 | 18.5 | |
| LEGS | 15.5 | 15 | 17 | 16.5 | 15.5 | |
| MOVE | 19 | 18 | 17.5 | 18 | 18.5 |
Judges:
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
A - Mr. Moreira Rocco Luiz Antonio , B - Mr Ferguson Brian , C - Mr Sutton Corky , D - Mr Puente Diego , E - Mr. Amorosino Fabio
- A: Mr. Moreira Rocco Luiz Antonio
- B: Mr Ferguson Brian
- C: Mr Sutton Corky
- D: Mr Puente Diego
- E: Mr. Amorosino Fabio
