NABAWIYAH AB'HA
Pedigree
| NABAWIYAH AB'HA 2019 Purebred Arabian Grey Mare (IL) | KENZ AL BAYDAA | - | - | - |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| RIYAN HD | TRUE COLOURS | THEE DESPERADO | THE MINSTRIL | |
| AK AMIRI ASMARR | ||||
| DAHEDA | DALUL | |||
| NAHED | ||||
| RB TAMAAR | SAFEEN | IBN SAFINAZ | ||
| ABITIBI MADEENA | ||||
| HT TAMIRAH | SHAIKH AL KURAN | |||
| TAMIMAH |
Results
2 nd at
41st All Nations Cup and 6th ANC Straight Egyptian - Aachen 2025
-
SE Mares 4-6 Years Old (Class 7SE)
BRONZE CH. at
41st All Nations Cup and 6th ANC Straight Egyptian - Aachen 2025
-
SE Senior Mares Championship (Class SESMC)
SILVER CH. at
Egyptian Event Israel 2021
-
Junior Fillies Championship (Class JFC)
