GOLD
Gold sponsor
International B Show - Vichy 2024
ECAHO B International Show
Event info
Start: Aug 9, 2024 at 15:30 Europe/Rome ()
End: Aug 11, 2024 at 20:00 Europe/Rome ()
Organizer:
ACA
Address:
Stade du Sichon
Vichy - France
End: Aug 11, 2024 at 20:00 Europe/Rome ()
Organizer:
ACA
Address:
Stade du Sichon
Vichy - France
ring masters
results
- Speaker: Mr. REGIS HUET (France)
Now on air
Check the sidebar for more informations
Bronze sponsors
Championships
Male Foals (Class MF)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 212 | 212 | 212 | 212 | 212 - JJ JAMEEL |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Yearling Fillies Championship (Class YFC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 181 | 182 | 181 | 182 | 182 - LAYLA AL SHIRAA |
| SILVER | 182 | 181 | 182 | 209 | 181 - WALHA AL JOOD |
| BRONZE | 209 | 209 | 209 | 181 | 209 - SULTANA ALKHASHAB |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Junior Fillies Championship (Class JFC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 194 | 194 | 194 | 194 | 194 - JHESELLE AL SHIRAA |
| SILVER | 188 | 188 | 188 | 188 | 188 - IYAN VELA CUCIA |
| BRONZE | 193 | 190 | 190 | 190 | 190 - SHIO ALDARA |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Senior Mares Championship (Class SMC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 199 | 205 | 199 | 199 | 199 - IRVINNA AL SHIRAA |
| SILVER | 205 | 199 | 205 | 205 | 205 - RAZAN AL KHASHAB |
| BRONZE | 204 | 204 | 204 | 204 | 204 - AGMAL SHARAH |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Yearling Colts Championship (Class YCC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 217 | 217 | 217 | 217 | 217 - EXCALIBUR DREAM EA |
| SILVER | 215 | 215 | 215 | 215 | 215 - ETHEREAL EA |
| BRONZE | 218 | 218 | 218 | 218 | 218 - SAHIB ALBIDAYER |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Junior Colts Championship (Class JCC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 225 | 225 | 225 | 230 | 225 - TSL MAJEED |
| SILVER | 230 | 230 | 230 | 225 | 230 - HASHIM DEL SAR |
| BRONZE | 227 | 227 | 227 | 227 | 227 - BLACK PRIME KALLISTE |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Senior Stallions Championship (Class SSC)
View
Judge Card
| A | B | C | D | RESULTS | |
|---|---|---|---|---|---|
| GOLD | 238 | 238 | 238 | 238 | 238 - WALIL INES |
| SILVER | 235 | 235 | 235 | 235 | 235 - MAHASIN DE CARTHEREY |
| BRONZE | 239 | 239 | 239 | 239 | 239 - PEGASE DU CASTEL |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
Classes
Friday 09 of August 2024
sponsored by Al Saqran Stud
181 - WALHA AL JOOD
Handler: Bernat Tolra
Handler: Bernat Tolra
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19 | 91.88 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19.5 | 18.5 | |
| H&N | 19.5 | 19.25 | 19.5 | 18.75 | |
| BODY | 18.5 | 18 | 19 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
182 - LAYLA AL SHIRAA
Yearling Fillies (Class 1)
Birth: 28/03/2023
Color: Grey
Sire: HERODOTUS AL SHIRAA
Dam: AJA ARABELLA
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 91.81 points |
| HEAD | 19 | 20 | 20 | 19.5 | |
| NECK | 19.5 | 20 | 20 | 19.5 | |
| H&N | 19.25 | 20 | 20 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.56 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| H&N | 19.25 | 19.5 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
185 - MASA AL BURAQ
Breeder: Bader Ahmad Abdullah Alkandari
Handler: Miles Buckley
Breeder:
Bader Ahmad Abdullah Alkandari
Handler: Miles Buckley
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 91.25 points |
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 20 | 19 | |
| H&N | 19.25 | 19.5 | 20 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19 |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
| A | B | C | D | Total | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 90.88 points |
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | |
| H&N | 19.25 | 19.5 | 19.5 | 19.25 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 |
Judges:
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
A - Mr. Oussidhoum Mohammed , B - Mrs. Van Hee Martine , C - Mr. Veray Marc , D - Mr. Abdelrazek Ahmed
- A: Mr. Oussidhoum Mohammed
- B: Mrs. Van Hee Martine
- C: Mr. Veray Marc
- D: Mr. Abdelrazek Ahmed
