MY WHOS THAT GIRL
Pedigree
| MY WHOS THAT GIRL 2011 Purebred Arabian Grey Mare | SHANGHAI EA | - | - | - |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| LADY PRUE | PADRONS IMMAGE | PADRONS PSYCHE | PADRON | |
| KILIKA | ||||
| SCARLETT ANGAELL | ANSATA OMAR HALIM | |||
| ZELENT CADENCE | ||||
| MUSICA DI LORIS | SHAMILAH MENESTREL | MENES | ||
| JULIA BEA | ||||
| ALPHA ASWAN | PIRUET | |||
| VISLA |
Results
SILVER CH. at
6th Souq Waqif International Arabian Horse Show 2025
-
Senior Mares Championship (Class SMC)
4 th at
PSAIAHF 2024
-
Mares 10+ Years Old (Class 6)
SILVER CH. at
Italian Nationals 2019 - San Giovanni In Marignano
-
Senior Mares Championship (Class 19)
1 st at
Italian Nationals 2019 - San Giovanni In Marignano
-
7 Years Old and Older Mares (Class 8-9)
8 th at
2019 Menton Mediterranean and Arab Countries Arabian Horse Championship
-
7 Years Old and Older Mares (Class 5)
