Gold sponsor
Sharjah Arabian Horse Festival (Local Bred) 2022
Event info
End: Nov 6, 2022 at 22:00 Asia/Dubai ()
Organizer:
Sharjah Equestrian & Racing Club
Address:
Sharjah Equestrian & Racing Club
sharjah - United Arab Emirates
dcs
ring masters
results
SHK. Abdullah Bin Majid Al Qassimi Chairman
SHK. Mohammed Bin Abdullah Al Thani Vice Chairman
Dr. Ghanim Mohammed Obaid Al Hajri Member
Mr. Sultan Mohammed Khalifa Al Yahyaie Member
Mr. Mohammed Al Harbi Member
Mr. Sultan Mohammed Khalifa Al Yahyaie Show Director
Mr. Ashraf Gaber El Laithy Assistant Show Director
Mrs. Linda Ismail Show Secretary
Mr. Mohammed Al Nabulsi Media Coordinator
Mr. Ahmed Arafat General Superintendent
Dr. Naresh Vijay Nagdeote Official Veterinarian
Dr. Jagadish Adhikari Assistant Veterinarian
Dr. Ayisha Abdul Khadar Assistant Veterinarian
Mr. Hani Fahmy IT Director/official scorer
Mr. Dawood Salman Hamad IT Assistant
Mrs. Nabilah AlAli Commentator
Mr. Biju Peter Show Assistant
Mr. Waleed Al Sayed Public relation officer
Mr. Pradeep Rajamany Ring Steward
Mr. Noorullah Sadhulla Ring Steward

Now on air
Check the sidebar for more informations
Bronze sponsors
Championships
Yearling Fillies Championship (Class YFC)
| A | B | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 24 | 17 | 17 | 17 | 17 | 17 - D SHEIKHAH |
| SILVER | 17 | 24 | 18 | 18 | 18 | 24 - MAISA ALBIDAYER |
| BRONZE | 16 | 18 | 24 | 24 | 34 | 18 - AJ RASEEL |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Junior Fillies Championship (Class JFC)
| A | B | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 109 | 41 | 109 | 70 | 109 | 109 - AJ ALULA |
| SILVER | 80 | 80 | 91 | 49 | 70 | 70 - D RAMA |
| BRONZE | 70 | 91 | 80 | 109 | 82 | 80 - MARYAN ALBIDAYER |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Senior Mares Championship (Class SMC)
| A | B | C | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|---|
| GOLD | 141 | 113 | 113 | 113 | 141 | 113 | 113 - AJ SALWANAH |
| SILVER | 142 | 142 | 142 | 138 | 129 | 129 | 141 - D GHARAM |
| BRONZE | 138 | 138 | 138 | 129 | 142 | 141 | 142 - AJ BANAFSAJ |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , C - Mrs. Cavero Pino Maria Pilar , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Yearling Colts Championship (Class YCC)
| A | B | C | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|---|
| GOLD | 194 | 194 | 194 | 176 | 194 | 185 | 194 - AJ TAJ |
| SILVER | 185 | 187 | 187 | 185 | 176 | 176 | 176 - E.S. TEBER |
| BRONZE | 176 | 176 | 176 | 194 | 185 | 187 | 185 - H.A ALSHAMIKH |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , C - Mrs. Cavero Pino Maria Pilar , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Junior Colts Championship (Class JCC)
| A | B | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|
| GOLD | 251 | 211 | 236 | 221 | 236 | 236 - JAMIL ALBIDAYER |
| SILVER | 242 | 251 | 211 | 251 | 242 | 251 - MAZYOUN AL BIDAYER |
| BRONZE | 228 | 242 | 251 | 211 | 251 | 211 - AJ NABBAR |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Senior Stallions Championship (Class SSC)
| A | B | C | D | E | F | RESULTS | |
|---|---|---|---|---|---|---|---|
| GOLD | 268 | 274 | 279 | 274 | 268 | 279 | 279 - SHAHWAN AL HAWAJER |
| SILVER | 279 | 254 | 274 | 279 | 279 | 274 | 274 - D MASHJI |
| BRONZE | 274 | 279 | 293 | 268 | 293 | 254 | 268 - ES ZEIN |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , C - Mrs. Cavero Pino Maria Pilar , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
Classes
Thursday 03 of November 2022
82 - AJ SAJLA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.30 points |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
70 - D RAMA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 92.20 points |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
80 - MARYAN ALBIDAYER
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92.20 points |
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19.5 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
72 - D BARQA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 92.10 points |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
68 - NADERAT AL BUSTAN
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 20 | 19 | 91.80 points |
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
71 - E.S. SARA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.30 points |
| H&N | 19.5 | 20 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
83 - DHAI AL HAWAJER
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 91.30 points |
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
65 - SG MODI
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.20 points |
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
74 - KAREEMAT AL BAHYA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.00 points |
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
69 - D TAHEYYAH
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.00 points |
| H&N | 19.5 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
84 - NOWARAT AL REMAS
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.90 points |
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
79 - MOTA'A AL SHATHA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.60 points |
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
73 - D SELMEYYAH
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.50 points |
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
81 - SAMEERAH AL BAHYA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.50 points |
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
78 - AL ZUHAL
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19.5 | 19 | 90.40 points |
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 18 | 19 | 19.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
64 - M.O SULTANAH
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 90.20 points |
| H&N | 19 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
75 - HANIFAH
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.00 points |
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 19 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 89.40 points |
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
63 - LYA
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.80 points |
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
62 - AL JALILA AL ZAYED
| A | B | D | E | F | Total | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.00 points |
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 |
A - Mr. Abdelrazak Ahmed Adel , B - Mr. Beste Klaus G. , D - Mr. Rombauer Tamas , E - Mrs. Stigler Irina , F - Mr. Veray Marc
61 - ASELAH QAHTAN
66 - JEHAN AL BAHYA
76 - FARIDAT AL BAHYA
- A: Mr. Abdelrazak Ahmed Adel
- B: Mr. Beste Klaus G.
- D: Mr. Rombauer Tamas
- E: Mrs. Stigler Irina
- F: Mr. Veray Marc
