Gold sponsor
World Arabian Horse Championship Supreme 2025
ECAHO Title Show
Event info
Start: Dec 5, 2025 at 15:30 Asia/Qatar ()
End: Dec 6, 2025 at 22:00 Asia/Qatar ()
Organizer:
Global Champions Arabians Tour
Address:
Old Doha Port
Doha - Qatar
End: Dec 6, 2025 at 22:00 Asia/Qatar ()
Organizer:
Global Champions Arabians Tour
Address:
Old Doha Port
Doha - Qatar
Now on air
Check the sidebar for more informations
Bronze sponsors
Classes
Friday 05 of December 2025
Saturday 06 of December 2025
37 - D BORKAN
Breeder: Dubai Arabian Horse Stud (Ae)
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud (Ae)
Owner:
Dubai Arabian Horse Stud
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 92.79 points |
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| BODY | 18 | 18.5 | 18.5 | 19 | 19.5 | 18.5 | 19 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.64 points |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
42 - STA HIGH VOLTAJ
Breeder: Marion Maschke Or Andreas Maschke
Owner: Al Wajba Stud
Breeder:
Marion Maschke Or Andreas Maschke
Owner:
Al Wajba Stud
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.36 points |
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 92.14 points |
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
36 - SYNATRA
Breeder: Joseph A Polo
Owner: Al Shaqab (Member Of Q.f.)
Breeder:
Joseph A Polo
Owner:
Al Shaqab (Member Of Q.f.)
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 19.5 | 91.86 points |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | 20 | |
| BODY | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
Owner:
Abdullah Alotaibi
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19 | 91.57 points |
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 20 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
43 - D SHAKHAR
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 91.07 points |
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 20 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
41 - NAIF AL AREEB
Owner: Al Nouf Stud
Owner:
Al Nouf Stud
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 20 | 19 | 90.93 points |
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | 19 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
44 - D HAYEL
Breeder: Dubai Arabian Horse Stud
Owner: Al Thamer Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Al Thamer Stud
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19 | 90.36 points |
| H&N | 19 | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
39 - RFI PAVAROTTI
Breeder: Rodrigo Foz Forte
Owner: Royal Arabians Llc
Breeder:
Rodrigo Foz Forte
Owner:
Royal Arabians Llc
| E | G | I | J | K | M | N | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 20 | 19.5 | 89.93 points |
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 14.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 |
Judges:
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
E - Mr. Beste Klaus G. , G - Mr. Machmoum Mohamed , I - Mrs. Poszepczyńska Alicja , J - Mr. Gozdzialski Lucas , K - Mr. Aeschbacher Urs , M - Mrs. Court Janet , N - Mr. Gallun Gregory
35 - CHALINO CJ
Breeder: Swaenepoel - Sys
Owner: Al Shahania Stud
- E: Mr. Beste Klaus G.
- G: Mr. Machmoum Mohamed
- I: Mrs. Poszepczyńska Alicja
- J: Mr. Gozdzialski Lucas
- K: Mr. Aeschbacher Urs
- M: Mrs. Court Janet
- N: Mr. Gallun Gregory
