Gold sponsor
World Arabian Horse Championship Supreme 2025
ECAHO Title Show
Event info
Start: Dec 5, 2025 at 15:30 Asia/Qatar ()
End: Dec 6, 2025 at 22:00 Asia/Qatar ()
Organizer:
Global Champions Arabians Tour
Address:
Old Doha Port
Doha - Qatar
End: Dec 6, 2025 at 22:00 Asia/Qatar ()
Organizer:
Global Champions Arabians Tour
Address:
Old Doha Port
Doha - Qatar
Now on air
Check the sidebar for more informations
Bronze sponsors
Classes
Friday 05 of December 2025
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 93.21 points | |
| H&N | 20 | 20 | 20 | 20 | 20 | 20 | ||
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | ||
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | ||
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
14 - DELAYEL ALSAYED
Breeder: Al Sayed Stud
Owner: Al Jumail Stud
Breeder:
Al Sayed Stud
Owner:
Al Jumail Stud
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 92.50 points | |
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | ||
| BODY | 18 | 18 | 17.5 | 18.5 | 18 | 18 | ||
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | ||
| MOVE | 20 | 20 | 20 | 20 | 20 | 20 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 92.21 points | |
| H&N | 20 | 19.5 | 19.5 | 20 | 20 | 20 | ||
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18.5 | ||
| LEGS | 15 | 14.5 | 15 | 15 | 15.5 | 15 | ||
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
15 - CHIARAH SERONDELLA
Breeder: Haras Serondella
Owner: Al Wajba Stud
Breeder:
Haras Serondella
Owner:
Al Wajba Stud
Note: WON BY TYPE
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | 91.93 points | |
| H&N | 20 | 20 | 19.5 | 20 | 19.5 | 20 | ||
| BODY | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | ||
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | ||
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
4 - D NERAN
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 20 | 91.93 points | |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 | ||
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | ||
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | ||
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
Owner:
Al Shaqab (Member Of Q.f.)
Note: WON BY TYPE
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 91.43 points | |
| H&N | 19.5 | 20 | 20 | 19.5 | 19.5 | 20 | ||
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | ||
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15 | ||
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
2 - DIRIYAH AJMAL
Breeder: Ajmal Stud - Turki Alothman
Owner: Turki Alothman
Breeder:
Ajmal Stud - Turki Alothman
Owner:
Turki Alothman
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 20 | 91.43 points | |
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 | ||
| BODY | 18 | 18 | 18 | 18.5 | 18.5 | 18 | ||
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15 | ||
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
6 - IKRAM AL NASSER
Yearling Fillies (Class 1)
Birth: 04/04/2024
Color: Chestnut
Sire: LR SOLO MIO
Dam: TAHSEEN AL ZOBAIR
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.36 points | |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | ||
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | ||
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | ||
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
11 - AJ SINDALA
Breeder: Ajman Stud
Breeder:
Ajman Stud
Note: WON BY MOVE
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.29 points | |
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | ||
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | ||
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | ||
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
12 - D NEERAN
Breeder: Dubai Arabian Horse Stud
Owner: Dubai Arabian Horse Stud
Breeder:
Dubai Arabian Horse Stud
Owner:
Dubai Arabian Horse Stud
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19 | 19.5 | 91.29 points | |
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | ||
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | ||
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | ||
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
1 - DAHLIA L
Breeder: Lubochnia Arabians
Breeder:
Lubochnia Arabians
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 90.93 points | |
| H&N | 20 | 19.5 | 19.5 | 20 | 19.5 | 20 | ||
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | ||
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | 15 | ||
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
Note: WON BY TYPE
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.64 points | |
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | ||
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | ||
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15 | ||
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
3 - ATHBAH
Breeder: Al Athba Stud
Owner: Al Thamer Stud
Breeder:
Al Athba Stud
Owner:
Al Thamer Stud
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 90.64 points | |
| H&N | 19.5 | 19.5 | 19 | 20 | 19.5 | 20 | ||
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | ||
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15.5 | ||
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
10 - DEEM AL SHAQAB
Breeder: Al Shaqab (Member Of Q.f.)
Owner: Al Shaqab (Member Of Q.f.)
Breeder:
Al Shaqab (Member Of Q.f.)
Owner:
Al Shaqab (Member Of Q.f.)
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.50 points | |
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | ||
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | ||
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | ||
| MOVE | 19 | 19 | 18.5 | 18.5 | 18 | 19.5 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
5 - MAIA AS
Breeder: Arabian Soul Partners
Breeder:
Arabian Soul Partners
| J | B | E | H | M | N | P | Total | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.07 points | |
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | ||
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | ||
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 14.5 | ||
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 |
Judges:
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
A - Mr. Smith Graham , B - Mr. Faraj Elyas Ebrahim , E - Mr. Beste Klaus G. , H - Mr. Bakker Cedes , J - Mr. Gozdzialski Lucas , M - Mrs. Court Janet , N - Mr. Gallun Gregory , P - Mrs. Maden Julie
- A: Mr. Smith Graham
- B: Mr. Faraj Elyas Ebrahim
- E: Mr. Beste Klaus G.
- H: Mr. Bakker Cedes
- J: Mr. Gozdzialski Lucas
- M: Mrs. Court Janet
- N: Mr. Gallun Gregory
- P: Mrs. Maden Julie
