DASTAN
Pedigree
| DASTAN 2015 Purebred Arabian Bay Stallion (PL) | EQUATOR | QR MARC | - | - |
| - | ||||
| - | - | |||
| - | ||||
| EKLIPTYKA | EKSTERN | MONOGRAMM | ||
| ERNESTYNA | ||||
| EKSPOZYCJA | EUKALIPTUS | |||
| ESPERANCA | ||||
| DAMA PIK | ENZO | PADRONS PSYCHE | PADRON | |
| KILIKA | ||||
| RD BEY SHAHMPANE | BEY SHAH | |||
| BEY SHAHDAR | ||||
| DAMA KIER | GAZAL AL SHAQAB | ANAZA EL FARID | ||
| KAJORA | ||||
| DEMONA | MONOGRAMM | |||
| DALIDA |
Progeny (2)
Results
3 rd at
The 14th Makkah International Region Championship 2023 - by Al-Sawary Farm
-
Stallions 7-9 Years Old (Class 11)
4 th at
2019 PRIDE OF POLAND - 50th Arabian Horse National Show
-
4-6 Years Old Stallions (Class 10)
BRONZE CH. at
2018 ELRAN ARABIAN CUP
-
Junior Colts Championship (Class 20)
