PAPROTNIA
Pedigree
| PAPROTNIA 2017 Purebred Arabian Grey Mare | ELGAST | WH JUSTICE | MAGNUM PSYCHE | PADRONS PSYCHE |
| A FANCY MIRACLE | ||||
| VONA SHER-RENEA | EL SHER-MANN | |||
| RENEA | ||||
| ELFERA | PSYTADEL | PADRONS PSYCHE | ||
| BINT BEY SHAH | ||||
| EIFFLA | - | |||
| - | ||||
| PAEKSA | EKSTERN | MONOGRAMM | NEGATRAZ | |
| MONOGRAMMA | ||||
| ERNESTYNA | PIECHUR | |||
| ERWINA | ||||
| PASYMA | - | - | ||
| - | ||||
| - | - | |||
| - |
Progeny (2)
Results
SILVER CH. at
Strohen 2021 International B Show
-
Mares Championship (Class MC)
4 th at
2020 PRIDE OF POLAND - 42nd Arabian Horse National Show
-
Junior Fillies Championship (Class 14)
SILVER CH. at
2019 European Championship
-
Junior Fillies Championship (Class 17)
