EROGANT
Pedigree
| EROGANT 2009 Purebred Arabian Grey Stallion (NL) | WH JUSTICE | MAGNUM PSYCHE | PADRONS PSYCHE | PADRON |
| KILIKA | ||||
| A FANCY MIRACLE | SASAKI | |||
| MEDINA AZAHARA | ||||
| VONA SHER-RENEA | EL SHER-MANN | EL SHAKLAN | ||
| GAZIRA | ||||
| RENEA | JASSEN | |||
| SHAMILLAZZAN | ||||
| RAVILLE P | DURANGO | ELTON | ABAKAN | |
| ELEBREMA | ||||
| LIBANON KRISTAL | ESTA-GHALIL | |||
| WARANDES SHAKLANA | ||||
| RIGONA | ABAKAN | BALATON | ||
| AMUNITIA | ||||
| RAGONKA | KADOUR | |||
| RIGON |
Results
GOLD CH. at
Strohen 2024 European Show
-
Geldings Championship (Class 15CH)
1 st at
Eurozone Cup 2024
-
Geldings (Class 5)
GOLD CH. at
Eurozone Cup 2024
-
Geldings Championship (Class 5CH)
