ESMINA
Pedigree
| ESMINA 2023 Purebred Arabian Chestnut Filly (PL) | FERRUM | MORION | KAHIL AL SHAQAB | MARWAN AL SHAQAB |
| OFW MISHAAHL | ||||
| MESALINA | EKSTERN | |||
| MATA HARI | ||||
| FERRMARIA | EL OMARI | ENZO | ||
| EMBRA | ||||
| FERMATA | POGANIN | |||
| FELICJANA | ||||
| EMILIONA | ZLOTY MEDAL | QR Marc | MARWAN AL SHAQAB | |
| SWETE DREAMS | ||||
| ZLOTA ORDA | PESAL | |||
| ZAGROBLA | ||||
| EMILY | POGANIN | LAHEEB | ||
| POHULANKA | ||||
| EMBORIA | - | |||
| - |
Results
7 th at
PRIDE OF POLAND 2025 - Polish National Arabian Horse Show
-
Fillies 2 Years Old B (Class 2B)
BRONZE CH. at
Eurozone Cup 2025
-
Junior Fillies Championship (Class JFC)
