DA LITTLE PRINCESS
Pedigree
| DA LITTLE PRINCESS 2015 Purebred Arabian Grey Mare (IT) | LAWRENCE EL GAZAL | GAZAL AL SHAQAB | ANAZA EL FARID | RUMINAJA ALI |
| BINT DEENAA | ||||
| KAJORA | KABORR | |||
| EDJORA | ||||
| LARA EL LUDJIN | LUDJIN EL JAMAAL | ALI JAMAAL | ||
| LYDIRA EL SHAKLAN | ||||
| LILYH EL JAMAAL | ALI JAMAAL | |||
| LYRIA EL HARDUN | ||||
| DA JUSS'DIVA | HDDH | - | - | |
| - | ||||
| - | - | |||
| - | ||||
| JDJDJ | - | - | ||
| - | ||||
| - | - | |||
| - |
Results
SILVER CH. at
2018 Austrian National and International show
-
National Junior Fillies Championship (Class 13)
BRONZE CH. at
European C-Show and Championship for Purebred Arabians with Gelding Class
-
Junior Fillies Championship (Class 16)
