D THAW
Pedigree
| D THAW 2023 Purebred Arabian Grey Filly (AE) | D SERAJ | FA EL RASHEEM | FA EL SHAWAN | MARWAN AL SHAQAB |
| FOXBRIAR SHAKITA | ||||
| VIRTUOSA MLR (US) | VERSACE (US) | |||
| ALISHAHMAAL | ||||
| LADI VERONIKA | VERSACE | FAME VF | ||
| PRECIOUS AS GOLD | ||||
| NISRS NATEVKA | ANSATA EL NISR | |||
| FEZ FEATHER | ||||
| D FANNANAH | - | - | - | |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - |
Results
2 nd at
40th All Nations Cup and 5th ANC Straight Egyptian - Aachen 2024
-
Yearling Fillies (Class 1B)
BRONZE CH. at
40th All Nations Cup and 5th ANC Straight Egyptian - Aachen 2024
-
Yearling Fillies Championship (Class YFC)
BRONZE CH. at
Prague 2024 - Intercup
-
Yearling FIllies Championship (Class YFC)
