SHADEN YASER
Pedigree
| SHADEN YASER 2022 Purebred Arabian Bay Filly | AJ RADMAN | - | - | - |
| - | ||||
| - | - | |||
| - | ||||
| - | - | - | ||
| - | ||||
| - | - | |||
| - | ||||
| YARA YASER | WADEE AL SHAQAB | MARWAN AL SHAQAB | GAZAL AL SHAQAB | |
| LITTLE LIZA FAME | ||||
| OFW MISHAAHL | MISHAAH | |||
| OFW BALARINA | ||||
| REEMA BENI HASHIM | BAHA AA | AL AYAD | ||
| BARAAQA AA | ||||
| ESMAARA | - | |||
| - |
Results
1 st at
41st All Nations Cup and 6th ANC Straight Egyptian - Aachen 2025
-
Fillies 3 Years Old (Class 5)
BRONZE CH. at
41st All Nations Cup and 6th ANC Straight Egyptian - Aachen 2025
-
Junior Fillies Championship (Class JFC)
2 nd at
PSAIAHF 2025
-
Fillies 3 Years Old (Class 3)
SILVER CH. at
PSAIAHF 2025
-
Junior Fillies Championship (Class JFC)
